Size Chart
BED SIZE GUIDE | |||
---|---|---|---|
SIZE | Twin Bed | Queen Bed | King Bed |
Flat Sheet | 183 x 257cm/72” x 101” | 244 x 269cm/96” x 106” | 279 x 269cm/110” x 106” |
Fitted Sheet | 99 x190 x38 cm/39” x 75” x 15” | 152 x 203 x 38cm/60” x 80”x 15” | 198 x 203 x 38cm/78” x 80” x15” |
Pillowcase | 57 x 81cm/22.5” x 32” | 57 x 81cm/22.5” x 32” | 57 x97cm/22.5” x 38” |
Duvet Cover | 173 x 229cm/68” x 90” | 234 x 233cm/92” x 92” | 279 x 233cm/110” x 92” |
Lovely –
The duvets are soft. It looks and feels like it should be 3x more expensive. I would recommend that if people are going for truly soft duvets.
Lola –
The color is what exactly as the picture but I still really like it! The size was perfect…not too loose or tight once o put my down comfort inside. I purchased the queen size.
Linda –
The color is pretty. I absolutely love the material. I would give the packaging 10 stars. Everything about this product is amazing?