Size Chart
BOATNECK CASHMERE SWEATER | |||
---|---|---|---|
SIZE | S | M | L |
Body Length(cm) | 66 | 68 | 70 |
Body Length(inch) | 25.98’’ | 26.77’’ | 27.56’’ |
Bust(cm) | 106 | 114 | 120 |
Bust(inch) | 41.73’’ | 44.88’’ | 47.24’’ |
Sleeve Length(cm) | 76 | 77 | 78 |
Sleeve Length(inch) | 29.92’’ | 30.31’’ | 30.71’ |
Shoulder Width(cm) | 42 | 44 | 46 |
Shoulder Width(inch) | 16.54’’ | 17.32’’ | 18.11’’ |
Melissa Benton –
Shipping fast. The goods are well packed. The image and description of the goods correspond. Quality is good, soft, saturated colors.
Angela Douglas –
The sweater is excellent, sewing is excellent, the fabric is soft, pleasant, the color is bright.
Daniel Bowden –
Beautiful colour quality seems nice,I can’t tell if it is cashmere or not but it is soft.