Size Chart
CABIE KNIT SLEEVE YAK SWEATER | |||
---|---|---|---|
SIZE | S | M | L |
Body Length | 25.59” | 26.38″ | 27.17″ |
Bust | 40.94″ | 42.52″ | 44.09” |
Sleeve Length | 22.44” | 23.23” | 24.02″ |
Shoulder Width | 17.91” | 18.11” | 18.31” |
CABIE KNIT SLEEVE YAK SWEATER | |||
---|---|---|---|
SIZE | S | M | L |
Body Length | 65 | 67 | 69 |
Bust | 104 | 108 | 112 |
Sleeve Length | 57 | 59 | 61 |
Shoulder Width | 45.5 | 46 | 46.5 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.