Size Chart
COMFY ZIP UP HOODIE | |||
---|---|---|---|
SIZE | S | M | L |
Length | 31.88” | 32.55″ | 33.22″ |
Shoulder | 33.46″ | 34.09″ | 34.72″ |
Bust | 55.9” | 57.48” | 59.05” |
Sleeve | 20.27″ | 20.59″ | 20.90″ |
COMFY ZIP UP HOODIE | |||
---|---|---|---|
SIZE | S | M | L |
Length | 81 | 82.7 | 84.4 |
Shoulder | 85 | 86.6 | 88.2 |
Bust | 142 | 146 | 150 |
Sleeve | 51.5 | 52.3 | 53.1 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.