Size Chart
STAND COLLAR CASUAL JACKET | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 71/27.95” | 72.7/28.62” | 74.4/29.29” |
Bust(cm/inch) | 123/48.43” | 127/50.00” | 131/51.57” |
Sleeves(cm/inch) | 52/20.47” | 53/20.87” | 54/21.26” |
Shoulder(cm/inch) | 58/22.83” | 59/23.23” | 60/23.62” |
COTTON CASUAL SKIRT | |||
SIZE | S | M | L |
Length(cm/inch) | 88.3/34.76” | 89.3/35.16” | 90.3/35.55” |
Waist(cm/inch) | 66/25.98” | 70/27.56” | 74/29.13” |
Hip(cm/inch) | 92.5/36.42” | 96.5/37.99” | 100.5/39.57” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.