Size Chart
COTTON LOUNGE SHORTS | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 42 | 42.5 | 43 |
Length(inch) | 16.53’’ | 16.73’’ | 16.92’’ |
Waist(cm) | 60 | 64 | 68 |
Waist(inch) | 23.62’’ | 25.19’’ | 26.77’’ |
Hip(cm) | 101 | 105 | 109 |
Hip(inch) | 39.76’’ | 41.33’’ | 42.91’’ |
Leg Opening(cm) | 60.5 | 63 | 65.5 |
Leg Opening(inch) | 23.81’’ | 24.8’’ | 25.78’’ |
Erla Reynisd. –
Love these shorts! Wasn’t expecting much, but they are my new fav pair of shorts. Super comfy, and good for the price!
Stephene O’Malley –
I bought these shorts to lounge at home and they’re perfect for that. I really like the drawstring and loose fit. I recommend and am buying more.
Jen Payne –
These shorts are just fine. They run true to size, are long enough to be modest when lounging around the house, but lightweight enough to be comfortable when sleeping.