Size Chart
COTTON- POPLIN WIDE LEG PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 40.15″ | 40.55″ | 40.94″ |
Waist | 25.98″ | 27.55″ | 29.1” |
Hip | 48.03″ | 49.61″ | 51.18” |
COTTON- POPLIN WIDE LEG PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 102 | 103 | 104 |
Waist | 66 | 70 | 74 |
Hip | 122 | 126 | 130 |
$132.00
Model is 172cm/5’7″ Wearing size S
Freedom attitude is embedded with the clothing from these pants. They’re finely knitted from cotton with a high-rise drawstring waist and wide-cut legs finishing in cropped cuffs. Build a cozy feeling is our service purpose.
-Drawstring waist
-Wide-cut leg
75%Cotton 25%Polyester
Machine wash cold. Tumble dry low.
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.