Size Chart
RELAXED ZIP COTTON HOODIE | |||
---|---|---|---|
SIZE | S | M | L |
Length | 27.36” | 28.34″ | 28.70″ |
Bust | 61.81″ | 63.38″ | 64.96″ |
Sleeve | 18.89″ | 19.21″ | 19.52″ |
COTTON-JERSEY JOGGER | |||
---|---|---|---|
SIZE | S | M | L |
Length | 44.48″ | 44.88″ | 45.27″ |
Waist | 25.98″ | 27.55″ | 29.13″ |
Hip | 44.09″ | 45.66″ | 47.24″ |
RELAXED ZIP COTTON HOODIE | |||
---|---|---|---|
SIZE | S | M | L |
Length | 69.5 | 71.2 | 72.9 |
Bust | 157 | 161 | 165 |
Sleeve | 48 | 48.8 | 49.6 |
COTTON-JERSEY JOGGER | |||
---|---|---|---|
SIZE | S | M | L |
Length | 113 | 114 | 115 |
Waist | 66 | 70 | 74 |
Hip | 112 | 116 | 120 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.