Size Chart
HALF ZIP KNIT WOOL SWEATER | ||||
---|---|---|---|---|
SIZE | S | M | L | |
Length(cm/inch) | 44/17.32” | 45/17.72” | 46/18.11” | |
Chest(cm/inch) | 43/16.93” | 47/18.50” | 52/20.47” | |
Shoulder(cm/inch) | 50/19.69” | 52/20.47” | 54/21.26” | |
Sleeve length(cm/inch) | 49/19.29” | 50/19.69” | 51/20.08” |
$77.00
Model is 176cm/5′9” Wearing size M
This sweater is perfect to transition into cooler weather. It features a round neck and slim fit that offers a leisure and comfy style.
-Round neck
-Slim fit
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.