Size Chart
CROPPED LINEN SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 43.2/17.01” | 44.2/17.4” | 45.2/17.8” |
Bust(cm/inch) | 113/44.49” | 117/46.06” | 121/47.64” |
Shoulder(cm/inch) | 12.5/4.92” | 13.5/5.31” | 14.5/5.71” |
Sleeves(cm/inch) | 28/11.02” | 29/11.42” | 30/11.81” |
$53.00
Model is 170cm/5’6” Wearing size S
Cropped top with notched collar. Button-front design with one false front chest pocket.
-Short Sleeves
-Notched collar
-Cropped
70%Rayon 30%Linen
Hand wash cold
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.