Size Chart
DRAWSTRING-WAIST MIDI DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 48.03” | 48.81” | 49.6” |
Shoulder | 26.37″ | 27.17″ | 27.95″ |
Bust | 46.45″ | 48.03″ | 49.60″ |
Sleeve | 18.89″ | 19.09” | 19.29″ |
DRAWSTRING-WAIST MIDI DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 122 | 124 | 126 |
Shoulder | 67 | 69 | 71 |
Bust | 118 | 122 | 126 |
Sleeve | 48 | 48.5 | 49 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.