Size Chart
EMERY DRAPED WOOL COAT | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length(cm/inch) | 110.5/43.50” | 112.5/44.29” | 114.5/45.07” | 116.5/45.87” |
Bust(cm/inch) | 106/41.73” | 110/43.30” | 114/44.88” | 118/46.46” |
Sleeve(cm/inch) | 67/26.37” | 68.5/26.96” | 70/27.55” | 71.5/28.15” |
Cuff(cm/inch) | 30.8/12.12” | 31.8/12.51” | 32.8/12.91” | 33.8/13.31” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.