Size Chart
CREW NECK COTTON TANK | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 71.5/28.14” | 73/28.74” | 74.5/29.33” |
Bust(cm/inch) | 116/45.66” | 120/47.24” | 124/48.81” |
Shoulder(cm/inch) | 65/25.59” | 66/25.98” | 67/26.37” |
EVERDAY COTTON FLEECE SHORTS | |||
SIZE | S | M | L |
Length(cm/inch) | 59.5/23.42” | 60.5/23.81” | 61.5/24.21” |
Waist(cm/inch) | 74/29.13” | 78/30.7” | 82/32.28” |
Hip(cm/inch) | 120/47.24” | 124/48.81” | 128/50.39” |
Leslie –
Sets correspond to the description,.The fabric is good, I like it.
Annette –
As perfect as I imagined, good fabric, comfortable, fresh, pretty, everything I was looking for.
Gilda –
Goods with high-quality firmware. The fabric is pleasant to the body, the size approached perfectly!