Size Chart
FITTED WOOL KNIT CARDIGAN | ||||
---|---|---|---|---|
SIZE | M | L | XL | XXL |
Length | 22.44” | 23.03” | 23.62” | 24.21” |
Bust | 15.74” | 16.53” | 17.32” | 18.11” |
Sleeve | 24.01” | 24.21” | 24.4” | 24.6” |
Shoulder | 12.59” | 12.99” | 13.38” | 13.77” |
FITTED WOOL KNIT CARDIGAN | ||||
---|---|---|---|---|
SIZE | M | L | XL | XXL |
Length | 57 | 58.5 | 60 | 61.5 |
Bust | 40 | 42 | 44 | 46 |
Sleeve | 61 | 61.5 | 62 | 62.5 |
Shoulder | 32 | 33 | 34 | 35 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.