Size Chart
FLEECE SHAWL COLLAR ROBE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 120/47.24” | 122/48.03” | 124/48.81” |
Bust(cm/inch) | 125.5/49.40” | 129.5/50.98” | 133.5/52.55” |
Sleeve(cm/inch) | 53/20.86” | 53.7/21.14” | 54.4/21.41” |
Shoulder(cm/inch) | 25/9.84” | 25.8/10.15” | 26.6/10.47” |
$317.00
Model is 178cm/5’10” Wearing size S
NAP combines style and function with this coat. Boasting a fleece texture and framed to a pared-back silhouette. It features a large notch lapel and two flap pockets. The open front can be cinched by the waist belt.
-Waist belt
-Flap pocket
-Notch lapel
-Fleece texture
100%Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.