Size Chart
FLOWY OPEN-FRONT CARDIGAN | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 133/52.36” | 135/53.14” | 137/53.93” |
Bust(cm/inch) | 172/67.71” | 176/69.29” | 180/70.86” |
Sleeve(cm/inch) | 72/28.34” | 73/28.74” | 74/29.13” |
Shoulder(cm/inch) | 40/15.74” | 41/16.14” | 42/16.53” |
$159.00
Model is 178cm/5’10” Wearing size S
All you need, NAP will provide for you. This cardigan is made from Modal and built into a longline cut. The shoulder has a pleated design with puff sleeves. Open-front can let you feel flowing.
-Open-front
-Pleated
-Puff sleeve
70%Modal 30%Nylon
Machine wash cold
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.