Size Chart
FRONT SLIT KNIT TOP | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 68 | 70 | 72 |
Length(inch) | 26.7″ | 27.5″ | 28.3″ |
Bust(cm) | 82 | 86 | 90 |
Bust(inch) | 32.3″ | 33.8″ | 35.4″ |
Shoulder Width(cm) | 46 | 47 | 48 |
Shoulder Width(inch) | 18.1″ | 18.5″ | 18.8″ |
Sleeve Length(cm) | 58.5 | 60.0 | 61.5 |
Sleeve Length(inch) | 23″ | 23.6″ | 24.2″ |
Waistline(cm) | 70 | 74 | 78 |
Waistline(inch) | 27.5″ | 29.1″ | 30.7″ |
Neck Line(cm) | 28 | 28.5 | 29 |
Neck Line(inch) | 11″ | 11.2″ | 11.4″ |
Susan –
Very nice fit! unqiue design.
Deon –
Really love the material, really soft.
Bryce –
So cute and good quality. Not see through at all. so comfortable.