Size Chart
FRONT SLIT SILK PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 106/41.73” | 107/42.12” | 108/42.51” |
Waistline(cm/inch) | 67/26.37” | 71/27.95” | 75/29.52” |
Hipline (cm/inch) | 107/42.12” | 111/43.70” | 115/45.27” |
$43.00
FRONT SLIT SILK PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 106/41.73” | 107/42.12” | 108/42.51” |
Waistline(cm/inch) | 67/26.37” | 71/27.95” | 75/29.52” |
Hipline (cm/inch) | 107/42.12” | 111/43.70” | 115/45.27” |
Model is 178cm/5’10” Wearing size S
NAP delivers high-quality cozy from these pants. Features an elasticated waistband, two side pockets, and a slit front. A leisure-time luxury.
-Elasticated waistband
-Two side pocket
-Trouser slit front
Dry clean or hand wash cold
We noticed you're visiting from United States (US). We've updated our prices to United States (US) dollar for your shopping convenience. Use Pound sterling instead. Dismiss
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.