Size Chart
FUNNEL NECK YAK- WOOL PULLOVER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 22.05″/24.41″ | 22.83″/25.20” | 23.62″/25.98″ | 24.41″/26.77″ |
Chest | 41.73″ | 43.31″ | 44.88″ | 46.46″ |
Sleeves | 26.77″ | 27.56″ | 28.35″ | 29.13″ |
FUNNEL NECK YAK- WOOL PULLOVER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 56/62 | 58/64 | 60/66 | 62/68 |
Chest | 106 | 110 | 114 | 118 |
Sleeves | 68 | 70 | 72 | 74 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.