Size Chart
HOODED DRAWSTRING PARKA | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
Length | 27.36” | 27.95” | 28.54” | 29.13” | 29.72” | 30.31” |
Chest | 43.69” | 45.27” | 46.85” | 48.43” | 50.01” | 51.59” |
Shoulder | 19.7” | 20.2” | 20.7” | 21.2” | 21.7” | 22.2” |
Sleeve Length | 25.64” | 26.4” | 26.38” | 27.17” | 27.95” | 28.75” |
HOODED DRAWSTRING PARKA | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
Length | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 |
Chest | 114 | 117 | 120 | 123 | 126 | 129 |
Shoulder | 50.2 | 51.4 | 52.6 | 53.8 | 55 | 56.2 |
Sleeve Length | 63 | 65 | 67 | 69 | 71 | 73 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.