Size Chart
LOLITA SILK-SATIN PAJAMA TOP | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Back Middle Length(cm/inch) | 47/18.5” | 48/18.89” | 49/19.29” | 50/19.68” |
Shoulder width(cm/inch) | 43/16.92” | 44/17.32” | 45/17.71” | 46/18.11” |
Bust(cm/inch) | 106/41.73” | 110/43.3” | 114/44.88” | 118/46.45” |
Hem(cm/inch) | 114/44.88” | 118/46.45” | 122/48.03” | 126/49.6” |
Sleeve Length(cm/inch) | 22/8.66” | 22.5/8.85” | 23/9.05” | 23.5/9.25” |
Christine –
Wonderful quality of tops, beautiful colors
Kathy –
Beautiful top, I approached and liked.
Robyn –
Great, exactly what I wanted.