Size Chart
LONG SLEEVE CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Back Length(cm/inch) | 44.5/17.51” | 45.5/17.91” | 46.5/18.3” |
Small shoulder length(cm/inch) | 18/7.08” | 18.5/7.28” | 19/7.48” |
Collar(cm/inch) | 62/24.4” | 63/24.8” | 64/25.19” |
Bust(cm/inch) | 119/46.85” | 123/48.42” | 127/50” |
Hem(cm/inch) | 126/49.6” | 130/51.18” | 134/52.75” |
Sleeve Length(cm/inch) | 47/18.50” | 47.8/18.81” | 48.6/19.13” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.