Size Chart
LOOSE FIT RUFFLE TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 60/23.62” | 61.5/24.21” | 63/24.8” |
Bust(cm/inch) | 98/38.58” | 102/40.16” | 106/41.73” |
Sleeves(cm/inch) | 50/19.69” | 51/20.08” | 52/20.47” |
Shoulder(cm/inch) | 41/16.14” | 42/16.54” | 43/16.93” |
$52.00
Model is 178cm/5’10″ Wearing size S
Urban-influenced code shaped this shirt. It cuts to a loose fit. Constructed a v-neck with flared cuffs to heighten the modern verve.
-V-neck
-Flared cuff
100%Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.