Size Chart
Midi Silk Dress | |||
---|---|---|---|
Size | M | L | XL |
Numerical Size | 40 | 42 | 44 |
Length(cm) (Without Shoulder Strap) | 99 | 102 | 105 |
Length(inch) (Without Shoulder Strap) | 38.9″ | 40.1″ | 41.3″ |
Bust(cm) | 84 | 88 | 92 |
Bust(inch) | 33″ | 34.6″ | 36.2″ |
Waistline(cm) | 82 | 86 | 90 |
Waistline(inch) | 32.2″ | 33.8″ | 35.4″ |
Hip Line(cm) | 98 | 100 | 102 |
Hip Line(inch) | 38.5″ | 39.3″ | 40.1″ |
alice winn –
The silk is of great quality at an affordable price and it drapes perfectly. I worried it would show too much of my “imperfections” as that is the risk with Silk, but it drapes without being overly huggy and it looks amazing. The color is gorgeous and I just feel so high class. Getting another one in a different color!
Catherine Curcio –
I love these nightgowns. The silk is so nice to sleep in.
Erica McAllister –
These silk slips as amazing! I have several of them and wear them all the time to bed and longing around in the evenings. They feel and look amazing and fit beautifully. I highly recommend! Try one, you too will be amazed!