Size Chart
MOCKNECK WOOL KNIT SWEATER | ||||
---|---|---|---|---|
SIZE | M | L | XL | XXL |
Length | 22.44” | 23.03” | 23.62” | 24.21” |
Bust | 17.71” | 18.5” | 19.29” | 20.07” |
Sleeve | 21.65” | 21.85” | 22.04” | 22.24” |
Shoulder | 13.77” | 14.17” | 14.56” | 14.96” |
MOCKNECK WOOL KNIT SWEATER | ||||
---|---|---|---|---|
SIZE | M | L | XL | XXL |
Length | 57 | 58.5 | 60 | 61.5 |
Bust | 45 | 47 | 49 | 51 |
Sleeve | 55 | 55.5 | 56 | 56.5 |
Shoulder | 35 | 36 | 37 | 38 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.