Size Chart
MULTI-STRIPED VEST TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 30/11.81” | 31/12.2” | 32/12.6” |
Bust(cm/inch) | 76/29.92” | 80/31.5” | 84/33.07” |
CLOSE-FITTING COTTON SHORTS | |||
SIZE | S | M | L |
Length(cm/inch) | 47/18.5” | 48/18.9” | 49/19.29” |
Waist(cm/inch) | 68/26.77” | 72/28.35” | 76/29.92” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.