Size Chart
NAP YAK-WOOL POCKET CARDIGAN | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 24.02″ | 24.80″ | 25.59″ | 26.38” |
Chest | 37.01″ | 38.58″ | 40.16″ | 41.73″ |
Shoulder | 14.96″ | 15.35″ | 15.75″ | 16.14″ |
Sleeves Length | 21.65″ | 22.05″ | 22.44″ | 22.83″ |
NAP YAK-WOOL POCKET CARDIGAN | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 61 | 63 | 65 | 67 |
Chest | 94 | 98 | 102 | 106 |
Shoulder | 38 | 39 | 40 | 41 |
Sleeves Length | 55 | 56 | 57 | 58 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.