Size Chart
OVERSIZED YAK-WOOL HOODIE | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 25.59” | 26.18” | 26.77” | 27.36” |
Chest | 27.95” | 28.94” | 29.92” | 30.91” |
Shoulder | 29.92” | 30.71” | 31.50” | 32.29” |
Sleeve Length | 16.93” | 17.32” | 17.72” | 18.11” |
OVERSIZED YAK-WOOL HOODIE | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 65 | 66.5 | 68 | 69.5 |
Chest | 71 | 73.5 | 76 | 78.5 |
Shoulder | 76 | 78 | 80 | 82 |
Sleeve Length | 43 | 44 | 45 | 46 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.