Size Chart
PALAS GATHERED WAIST SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 24.21” | 24.8” | 25.39” |
Bust | 49.6” | 51.18” | 52.75” |
Sleeves | 24.4” | 24.72” | 25.03” |
Shoulder | 22.44” | 22.91” | 23.38” |
PALAS GATHERED WAIST SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 61.5 | 63 | 64.5 |
Bust | 126 | 130 | 134 |
Sleeves | 62 | 62.8 | 63.6 |
Shoulder | 57 | 58.2 | 59.4 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.