Size Chart
Rayon Tank Top | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 30 | 31 | 32 |
Length(inch) | 11.8″ | 12.2″ | 12.6″ |
Shoulder(cm) | 89 | 93 | 97 |
Shoulder(inch) | 35″ | 36.6″ | 38.2″ |
Bust(cm) | 97 | 101 | 105 |
Bust(inch) | 38.2″ | 39.8″ | 41.3″ |
Waist(cm) | 40 | 41.5 | 109 |
Waist(inch) | 39.8″ | 41.3″ | 42.9″ |
Rayon Cropped Pants | |||
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 60-94 | 64-98 | 68-102 |
Length(inch) | 23.6″-37″ | 25.2″-38.5″ | 26.8″-40.2″ |
Waist(cm) | 105 | 109 | 113 |
Waist(inch) | 41.3″ | 42.9″ | 44.5″ |
Hip(cm) | 96 | 98 | 100 |
Hip(inch) | 37.8″ | 38.6″ | 39.3″ |
Hem(cm) | 54 | 56 | 58 |
Hem(inch) | 21.3″ | 22″ | 22.8″ |
Silvana Boucas –
Loveee this combo
Katie Stapler –
I actually purchased this set for my sister in law as a gift,
because I love my cool silk set so much! Regular pajamas
have been ruined for me now.
Kayla Barnett –
I actually purchased this set for my sister in law as a gift,
because I love my cool silk set so much! Regular pajamas
have been ruined for me now.