Size Chart
V NECK CABLE KNIT SWEATER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 64/25.2” | 66/25.98” | 68/26.77” |
Shoulder(cm/inch) | 56/22.05” | 57.5/22.64” | 59/23.23” |
Bust(cm/inch) | 116/45.67” | 120/47.24” | 124/48.82” |
Sleeves(cm/inch) | 47/18.5” | 48/18.9” | 49/19.29” |
CABLE KNIT MIDI SKIRT | |||
S | M | L | |
Length(cm/inch) | 80/31.5” | 82/32.28” | 84/33.07” |
Waist(cm/inch) | 36/14.17” | 38/14.96” | 40/15.75” |
Hip(cm/inch) | 43/16.93” | 45/17.72” | 47/18.5” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.