Size Chart
RELAXED LONG SILK BLAZER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 102.5/40.35” | 104.5/41.14” | 106.5/41.92” |
Bust(cm/inch) | 145/57.08” | 149/58.66” | 153/60.23” |
Sleeve (cm/inch) | 63.8/25.11” | 64.6/25.43” | 65.4/25.74” |
Shoulder (cm/inch) | 58.5/23.03” | 59.9/23.58” | 61.3/24.13” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.