Size Chart
RELAXED POLO SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 74.5/29.33” | 75.5/29.72” | 76.5/30.12” |
Shoulder(cm/inch) | 59/23.23” | 60/23.62” | 61/24.02” |
Bust(cm/inch) | 136/53.54” | 140/55.12” | 144/56.69” |
Sleeves(cm/inch) | 48/18.9” | 49/19.29” | 50/19.69” |
RELAXED WIDE-CUT TROUSERS | |||
SIZE | S | M | L |
Length(cm/inch) | 108.5/42.72” | 109.5/43.11” | 110.5/43.5” |
Waist(cm/inch) | 66/25.98” | 70/27.56” | 74/29.13” |
Hip(cm/inch) | 103.5/40.75” | 107.5/42.32” | 111.5/43.9” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.