Size Chart
SCOOP NECK RIBBED YAK-WOOL JUMPER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 24.80″/26.38″ | 25.59″/27.17″ | 26.37″/27.95″ | 27.17″/28.74″ |
Sleeves | 24.02” | 24.41” | 24.80” | 25.20” |
Chest | 20.08” | 20.47” | 20.87” | 21.26” |
Shoulder | 12.20” | 12.99” | 13.78” | 14.57” |
SCOOP NECK RIBBED YAK-WOOL JUMPER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 63/67 | 65/69 | 67/71 | 69/73 |
Sleeves | 61 | 62 | 63 | 64 |
Chest | 51 | 52 | 53 | 54 |
Shoulder | 31 | 33 | 35 | 37 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.