Size Chart
SIDE SPLIT CROPPED PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 91.8/36.14” | 93.8/36.93” | 95.8/37.72” |
Waist(cm/inch) | 64/25.2” | 68/26.77” | 72/28.35” |
Hip(cm/inch) | 98/38.58” | 102/40.16” | 106/41.73” |
$61.00
SIDE SPLIT CROPPED PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 91.8/36.14” | 93.8/36.93” | 95.8/37.72” |
Waist(cm/inch) | 64/25.2” | 68/26.77” | 72/28.35” |
Hip(cm/inch) | 98/38.58” | 102/40.16” | 106/41.73” |
Model is 178cm/5’10” Wearing size S
Simple but unique, the slit wild-leg silk ankle-length pant made of comfy touch fabric gives you perfect skin touch and the elastic waistband make it easy to put on and take off.
-Side slit
-Elastic waist
55%Rayon 45%Polyester
Hand wash cold
We noticed you're visiting from United States (US). We've updated our prices to United States (US) dollar for your shopping convenience. Use Pound sterling instead. Dismiss
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.