Size Chart
SILK SATIN PAJAMA BOTTOM | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 100 | 101 | 102 |
Length(inch) | 39.37’’ | 39.76’’ | 40.15’’ |
Waist(cm) | 60 | 64 | 68 |
Waist(inch) | 23.62’’ | 25.19’’ | 26.77’’ |
Hip(cm) | 103 | 107 | 111 |
Hip(inch) | 40.55’’ | 42.12’’ | 43.7’’ |
Leg Opening(cm) | 47 | 49 | 51 |
Leg Opening(inch) | 18.5’’ | 19.29’’ | 20.07’’ |
Sharon Doyle –
Very smooth and nice texture. My favorite color is navy blue, so it came exactly as it was shown on the photo. It’s definitely not for a winter night sleep but I still love it. Very comfortable and don’t get wrinkled easily. Would like to buy in one more set in a brighter color.
janice Howroyd –
Very soft and light weight. Fits perfect. I’m purchasing another one.
Wafa Tarhouni –
As pictured online. Very comfortable, nicely made elastic waist band. A little long in length.