Size Chart
SILKY WIDE SLEEVE HOODIE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 75.4/29.69” | 76.4/30.08” | 77.4/30.47” |
Shoulder( One Side)(cm/inch) | 24.4/9.61” | 24.9/9.8” | 25.4/10” |
Bust(cm/inch) | 162/63.78” | 166/65.35” | 170/66.93” |
Sleeves(cm/inch) | 57/22.44” | 58/22.83” | 59/23.23” |
SILKY SOFT TRACK PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 90/35.43” | 91/35.83” | 92/36.22” |
Waist(cm/inch) | 66/25.98” | 70/27.56” | 74/29.13” |
Hip(cm/inch) | 106/41.73” | 110/43.31” | 114/44.88” |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.