Size Chart
BOXY CUFF TIE SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 44/17.32” | 45/17.71” | 46/18.11” |
Shoulder(cm/inch) | 53/20.86” | 54.4/21.41” | 55.8/21.96” |
Bust(cm/inch) | 113/44.48” | 117/46.06” | 121/47.63” |
Sleeves(cm/inch) | 59/23.22” | 59.8/23.54” | 60.6/23.85” |
COZY TERRY SHORTS | |||
SIZE | S | M | L |
Length(cm/inch) | 33/12.99” | 33.5/13.18” | 34/13.38” |
Waist(cm/inch) | 66/25.98” | 70/27.55” | 74/29.13” |
Hip(cm/inch) | 102/40.15” | 106/41.73” | 110/43.3” |
Echo –
super cute and cozy. looks like the picture, the string on the waist band so that you can tighten the shorts, i love it. fits true to size and it’s super soft on the inside.
Lisa –
omggg I love this, the sleeves are so puffy, such good quality, the shorts are rlly nice too, perfect fit, so comfy and cute
Silvery –
Obsesssed with this fit. Great material. Fits so well. It was so comfy and cute and it was exactly like the picture. I would definitely recommend!