Size Chart
STRETCH PALO TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 79/31.1” | 80.5/31.69” | 82/32.28” |
Shoulder(cm/inch) | 60/23.62” | 61.6/24.25” | 63.2/24.88” |
Bust(cm/inch) | 126/49.60” | 130/51.18” | 134/52.75” |
STRETCH SHORTS | |||
SIZE | S | M | L |
Length(cm/inch) | 59/23.22” | 60/23.62” | 61/24.01” |
Waist(cm/inch) | 74/29.13” | 78/30.70” | 82/32.28” |
Hip(cm/inch) | 123/48.42” | 127/50” | 131/51.57” |
Jack –
Very good high quality set. I would definitely recommend getting a size up because they run small on you. Overall very nice
Isaiah –
Fits well, good looking. Good material,really soft.
Dale –
A genuine product as advertised and in good condition.