Size Chart
V-NECK BLOUSE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 67.5/26.57” | 69/27.17” | 70/27.76” |
Bust(cm/inch) | 122/48.03” | 126/49.61” | 130/51.18” |
Shoulder(cm/inch) | 38/14.96” | 39/15.35” | 40/15.75” |
Sleeve Length(cm/inch) | 69/27.17” | 70/27.56” | 71/27.95” |
$52.00
Model is 174cm/5’8″ Wearing size S
Less is more. This shirt has pleat detail at the cuffs and extends to the whole sleeves. Constructed with a v-neck and side slit finished.
-Pleat detail
-V-neck
-Side slit
97% Polyester 3% Spandex
Machine wash cold. Do not tumble dry.
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.