Size Chart
V-NECK LAYERED BLAZER | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Chest Circumference(cm) | 102 | 106 | 110 | 114 |
Chest Circumference(inch) | 40.15’’ | 41.73’’ | 43.30’’ | 44.88’’ |
X-Shoulder Width(cm) | 42 | 43 | 44 | 45 |
X-Shoulder Width(inch) | 16.53’’ | 16.92’’ | 17.32’’ | 17.71’’ |
Waist Circumference(cm) | 97 | 101 | 105 | 109 |
Waist Circumference(inch) | 38.18’’ | 39.76’’ | 41.33’’ | 42.91’’ |
Back Length(cm) | 76.5 | 78 | 79.5 | 81 |
Back Length(inch) | 30.11’’ | 30.71’’ | 31.29’’ | 31.88’’ |
terry gutsch –
As always perfect. Freely and according to the figure. Thank you!
Rafia Mustafa –
This shop is the best! The quality of all the clothes I ordered is excellent. I’m going to buy them again. Thank you so much.
Linda Heikkila –
coooool cooooool coool