Size Chart
BUTTON DOWN SILK PAJAMA TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 59/23.22” | 60.5/23.81” | 62/24.4” |
Bust(cm/inch) | 101/39.76” | 105/41.33” | 109/42.91” |
Shoulder(cm/inch) | 48/18.89” | 49/19.29” | 50/19.68” |
Sleeve(cm/inch) | 55/21.65” | 56/22.04” | 57/22.44” |
MODEST SILK SATIN PAJAMA PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 90/35.43” | 91/35.82” | 92/36.22” |
Hips(cm/inch) | 109/42.91” | 113/44.48” | 117/46.06” |
Waist(cm/inch) | 78/30.7” | 82/32.28” | 86/33.85” |
Suzanne Trevisan –
Very nice !!! Can’t wait to wear it to stay home.
Nihcole Koelzer –
Very comfortable, soft and looks very nice
Donna Carlson –
My new favorite set! This set is an amazing and thick material!